![]() |
Management SeerCallahan Learning CenterCLC-LG Weekly Reportfrom Sun Feb 08 2026 to Sat Feb 14 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Lyla Saar | 40.4 | 40.0 | 0.4 |
| Christina Mesinas | 39.9 | 39.0 | 0.9 |
| Stephanie Noll | 39.0 | 40.0 | -1.0 |
| Shayna Thomas | 38.8 | 40.0 | -1.2 |
| Reem Alsaadi | 38.7 | 40.0 | -1.3 |
| Colleen Hughes | 38.7 | 40.0 | -1.3 |
| Angela Augustine | 37.3 | 36.5 | 0.8 |
| Jaela Rossi | 36.2 | 37.5 | -1.3 |
| Ashley Johnson | 34.1 | 35.0 | -0.9 |
| Mary Laybourne | 32.4 | 37.5 | -5.1 |
| Zoey Furrow | 31.4 | 32.5 | -1.1 |
| Ashleigh Morgan | 31.4 | 32.0 | -0.6 |
| David Aaron | 31.2 | 0.0 | 31.2 |
| Catherine George | 28.8 | 32.0 | -3.2 |
| Rebekah James | 19.7 | 20.0 | -0.3 |
| Lauren Pullin | 19.6 | 20.0 | -0.4 |
| Katharyn Ross-McGrath | 17.4 | 16.0 | 1.4 |
| Josselyn Rivera | 16.6 | 16.5 | 0.1 |
| Total | 571.7 | 554.5 | 17.2 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Reem Alsaadi | 38.7 | 0.4 | 38.3 | 99% | 62% |
| Zoey Furrow | 31.4 | 0.4 | 31.0 | 99% | 72% |
| Angela Augustine | 37.3 | 0.7 | 36.6 | 98% | 69% |
| Ashleigh Morgan | 31.4 | 0.7 | 30.7 | 98% | 62% |
| Lauren Pullin | 19.6 | 0.9 | 18.7 | 95% | 83% |
| David Aaron | 31.2 | 1.5 | 29.7 | 95% | 64% |
| Catherine George | 28.8 | 1.8 | 27.0 | 94% | 66% |
| Josselyn Rivera | 16.6 | 1.2 | 15.3 | 93% | 61% |
| Lyla Saar | 40.4 | 4.2 | 36.3 | 90% | 57% |
| Ashley Johnson | 34.1 | 3.7 | 30.3 | 89% | 61% |
| Colleen Hughes | 38.7 | 4.3 | 34.4 | 89% | 64% |
| Mary Laybourne | 32.4 | 3.9 | 28.5 | 88% | 49% |
| Rebekah James | 19.7 | 3.6 | 16.1 | 82% | 61% |
| Shayna Thomas | 38.8 | 12.7 | 26.2 | 67% | 42% |
| Jaela Rossi | 36.2 | 27.5 | 8.7 | 24% | 13% |
| Christina Mesinas | 39.9 | 30.5 | 9.5 | 24% | 15% |
| Stephanie Noll | 39.0 | 35.6 | 3.5 | 9% | 1% |
| Katharyn Ross-McGrath | 17.4 | 17.4 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Reem Alsaadi | PreK B | 38.3 | 24.2 | 14.1 | 0.0 |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 38.7 | 24.2 | 14.1 | 0.4 | |
| Angela Augustine | Pre | 36.6 | 25.7 | 11.0 | 0.0 |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| C&P | 0.3 | 0.0 | 0.0 | 0.3 | |
| Total | 37.3 | 25.7 | 11.0 | 0.7 | |
| Lyla Saar | Prep A | 36.3 | 23.1 | 13.1 | 0.0 |
| Clean | 3.8 | 0.0 | 0.0 | 3.8 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 40.4 | 23.1 | 13.1 | 4.2 | |
| Stephanie Noll | Kitch | 35.1 | 0.0 | 0.0 | 35.1 |
| PreK B | 3.5 | 0.5 | 3.0 | 0.0 | |
| In Service Day | 0.5 | 0.0 | 0.0 | 0.5 | |
| Total | 39.0 | 0.5 | 3.0 | 35.6 | |
| Colleen Hughes | Prep B | 31.4 | 22.9 | 8.4 | 0.0 |
| Clean | 3.5 | 0.0 | 0.0 | 3.5 | |
| Prep A | 2.4 | 1.3 | 1.1 | 0.0 | |
| Pre | 0.6 | 0.5 | 0.1 | 0.0 | |
| C&P | 0.5 | 0.0 | 0.0 | 0.5 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 38.7 | 24.8 | 9.6 | 4.3 | |
| Zoey Furrow | EL | 31.0 | 22.7 | 8.3 | 0.0 |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 31.4 | 22.7 | 8.3 | 0.4 | |
| Christina Mesinas | Admin | 29.3 | 0.0 | 0.0 | 29.3 |
| LE | 7.1 | 4.9 | 2.3 | 0.0 | |
| Prep B | 1.2 | 0.5 | 0.7 | 0.0 | |
| Train | 0.8 | 0.0 | 0.0 | 0.8 | |
| EL | 0.7 | 0.5 | 0.2 | 0.0 | |
| PreK A | 0.4 | 0.3 | 0.1 | 0.0 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 39.9 | 6.1 | 3.3 | 30.5 | |
| Ashleigh Morgan | Pre | 27.9 | 18.4 | 9.5 | 0.0 |
| PreK B | 2.7 | 1.1 | 1.7 | 0.0 | |
| Train | 0.4 | 0.0 | 0.0 | 0.4 | |
| In Service Day | 0.3 | 0.0 | 0.0 | 0.3 | |
| Total | 31.4 | 19.5 | 11.2 | 0.7 | |
| David Aaron | PreK A | 27.5 | 19.1 | 8.4 | 0.0 |
| Prep B | 2.0 | 0.9 | 1.1 | 0.0 | |
| Clean | 1.2 | 0.0 | 0.0 | 1.2 | |
| In Service Day | 0.3 | 0.0 | 0.0 | 0.3 | |
| PreK B | 0.2 | 0.1 | 0.1 | 0.0 | |
| Total | 31.2 | 20.1 | 9.6 | 1.5 | |
| Jaela Rossi | Admin | 25.0 | 0.0 | 0.0 | 25.0 |
| PreK A | 4.5 | 3.0 | 1.5 | 0.0 | |
| LE | 2.9 | 1.0 | 1.9 | 0.0 | |
| Train | 2.5 | 0.0 | 0.0 | 2.5 | |
| Prep B | 1.0 | 0.4 | 0.6 | 0.0 | |
| PreK B | 0.2 | 0.2 | 0.1 | 0.0 | |
| EL | 0.1 | 0.0 | 0.1 | 0.0 | |
| Total | 36.2 | 4.6 | 4.0 | 27.5 | |
| Catherine George | LE | 24.8 | 17.6 | 7.2 | 0.0 |
| Prep B | 1.3 | 0.8 | 0.5 | 0.0 | |
| Clean | 1.3 | 0.0 | 0.0 | 1.3 | |
| PreK B | 1.0 | 0.7 | 0.3 | 0.0 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| C&P | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 28.8 | 19.1 | 7.9 | 1.8 | |
| Shayna Thomas | PreK B | 20.5 | 13.9 | 6.6 | 0.0 |
| Admin | 5.4 | 0.0 | 0.0 | 5.4 | |
| Prep A | 4.6 | 1.8 | 2.8 | 0.0 | |
| Train | 4.2 | 0.0 | 0.0 | 4.2 | |
| Clean | 1.8 | 0.0 | 0.0 | 1.8 | |
| C&P | 0.9 | 0.0 | 0.0 | 0.9 | |
| PreK A | 0.9 | 0.6 | 0.3 | 0.0 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Pre | 0.2 | 0.1 | 0.1 | 0.0 | |
| Total | 38.8 | 16.3 | 9.8 | 12.7 | |
| Ashley Johnson | PreK A | 19.2 | 13.4 | 5.8 | 0.0 |
| Pre | 10.4 | 6.8 | 3.6 | 0.0 | |
| Clean | 1.5 | 0.0 | 0.0 | 1.5 | |
| Train | 1.0 | 0.0 | 0.0 | 1.0 | |
| Kitch | 0.9 | 0.0 | 0.0 | 0.9 | |
| PreK B | 0.8 | 0.6 | 0.2 | 0.0 | |
| In Service Day | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 34.1 | 20.8 | 9.5 | 3.7 | |
| Lauren Pullin | EL | 18.7 | 16.2 | 2.5 | 0.0 |
| In Service Day | 0.6 | 0.0 | 0.0 | 0.6 | |
| Clean | 0.2 | 0.0 | 0.0 | 0.2 | |
| Train | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 19.6 | 16.2 | 2.5 | 0.9 | |
| Katharyn Ross-McGrath | Admin | 17.4 | 0.0 | 0.0 | 17.4 |
| Total | 17.4 | 0.0 | 0.0 | 17.4 | |
| Rebekah James | LE | 16.1 | 12.1 | 4.0 | 0.0 |
| Clean | 3.6 | 0.0 | 0.0 | 3.6 | |
| Total | 19.7 | 12.1 | 4.0 | 3.6 | |
| Mary Laybourne | PreK A | 8.2 | 5.5 | 2.6 | 0.0 |
| EL | 7.5 | 2.8 | 4.7 | 0.0 | |
| Prep A | 6.3 | 3.5 | 2.8 | 0.0 | |
| PreK B | 4.8 | 3.1 | 1.7 | 0.0 | |
| Clean | 2.1 | 0.0 | 0.0 | 2.1 | |
| C&P | 1.2 | 0.0 | 0.0 | 1.2 | |
| Prep B | 0.9 | 0.3 | 0.5 | 0.0 | |
| Pre | 0.8 | 0.5 | 0.3 | 0.0 | |
| In Service Day | 0.5 | 0.0 | 0.0 | 0.5 | |
| NIC | 0.1 | 0.0 | 0.1 | 0.0 | |
| Total | 32.4 | 15.7 | 12.8 | 3.9 | |
| Josselyn Rivera | PreK B | 7.3 | 5.3 | 2.1 | 0.0 |
| Pre | 6.1 | 3.4 | 2.6 | 0.0 | |
| PreK A | 1.9 | 1.4 | 0.5 | 0.0 | |
| Clean | 1.2 | 0.0 | 0.0 | 1.2 | |
| Total | 16.6 | 10.1 | 5.2 | 1.2 | |
| Total | 571.7 | 281.7 | 139.0 | 151.0 |
| Time Period | from Sun Feb 08 2026 to Sat Feb 14 2026 |
from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 11 2026 to Sat Jan 17 2026 |
from Sun Feb 09 2025 to Sat Feb 15 2025 |
|---|---|---|---|---|
| Actuals (Hrs) | 2591.0 | 2473.6 | 2519.7 | 1503.0 |
| Planned (Hrs) | 2819.7 | 2770.8 | 2786.5 | 2948.9 |
| Variance (Hrs) | -228.6 | -297.2 | -266.8 | -1446.0 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kenna Camarillo | 51.1 | 47.5 | 3.6 |
| Jaizen Mack | 48.6 | 50.0 | -1.4 |
| Madelyn Lankford | 48.6 | 47.5 | 1.1 |
| Graham Wells | 48.1 | 47.5 | 0.6 |
| Alice Kassner | 46.7 | 48.8 | -2.1 |
| Brantley Beau Zimmermann | 45.7 | 47.5 | -1.8 |
| Owen Deem van der Werf | 45.6 | 47.5 | -1.9 |
| Maddox Wigginton | 44.0 | 42.5 | 1.5 |
| Rowan Indelicato | 43.9 | 47.5 | -3.6 |
| Adrijan Ilic | 43.4 | 45.0 | -1.6 |
| Aleksandar Ilic | 43.4 | 45.0 | -1.6 |
| William Allen | 42.8 | 47.5 | -4.7 |
| Hazel Behm | 42.7 | 45.0 | -2.3 |
| Quinn Moore | 42.5 | 42.5 | -0.0 |
| Diego Quintana Jr | 42.4 | 47.5 | -5.1 |
| Reese Potter | 42.3 | 47.5 | -5.2 |
| Graham Ellis | 41.7 | 45.0 | -3.3 |
| Miles Isaac | 41.5 | 47.5 | -6.0 |
| Maverick Smith | 41.4 | 42.5 | -1.1 |
| Christina Degan | 41.4 | 45.0 | -3.6 |
| Charlotte Wilhoit | 41.4 | 42.5 | -1.1 |
| Everly Hinojosa | 41.3 | 47.5 | -6.2 |
| Jackson Kutner | 41.0 | 45.0 | -4.0 |
| Georgiana Alibaruho | 40.7 | 45.0 | -4.3 |
| Maya Fino | 40.6 | 46.2 | -5.6 |
| Ridley Anderson | 40.6 | 45.0 | -4.4 |
| Liam Rudnick | 40.3 | 47.5 | -7.2 |
| Cameron Cornwell | 40.0 | 42.5 | -2.5 |
| Hendrix Harris | 39.6 | 37.5 | 2.1 |
| Carter Mogilefsky | 39.5 | 45.0 | -5.5 |
| Riley Byfield | 39.5 | 50.0 | -10.5 |
| Parker Byfield | 39.4 | 50.0 | -10.6 |
| McKenzie Boone | 39.2 | 40.0 | -0.8 |
| Mia Boone | 39.2 | 40.0 | -0.8 |
| Rowan Bell | 39.0 | 45.0 | -6.0 |
| Charlotte Smith | 39.0 | 42.5 | -3.5 |
| Callum Sutton | 38.6 | 42.5 | -3.9 |
| Isla Caruso | 38.5 | 40.0 | -1.5 |
| Joseph Caruso | 38.5 | 40.0 | -1.5 |
| Tommi Reese | 37.0 | 36.0 | 1.0 |
| Zachary Duay | 36.8 | 35.8 | 1.0 |
| Luke Rudnick | 36.1 | 47.5 | -11.4 |
| Alaina Otte | 34.9 | 36.0 | -1.1 |
| Iliza Reynolds | 34.2 | 36.0 | -1.8 |
| Xavier Reynolds | 34.2 | 36.0 | -1.8 |
| Penelope Fletcher | 34.2 | 42.5 | -8.3 |
| Harper Upchurch | 34.0 | 38.0 | -4.0 |
| Liam Byfield | 33.2 | 38.0 | -4.8 |
| Aiden Akosah | 32.8 | 37.5 | -4.7 |
| William Fredrick | 32.2 | 28.0 | 4.2 |
| Evelyn Cordner | 31.9 | 36.0 | -4.1 |
| Lydia Pittman | 31.6 | 36.0 | -4.4 |
| Kylus Howard | 30.8 | 35.0 | -4.2 |
| Dorah Bosch | 28.1 | 27.8 | 0.2 |
| Liam Delgado | 25.1 | 28.5 | -3.4 |
| Dean Wayson | 23.5 | 28.5 | -5.0 |
| David Guyette | 23.4 | 28.5 | -5.1 |
| Samuel Guyette | 23.3 | 25.5 | -2.2 |
| Nolan O'Meara | 22.8 | 27.0 | -4.2 |
| Landon Segrest | 22.7 | 20.0 | 2.7 |
| Kody Espinoza-Brown | 20.6 | 24.0 | -3.4 |
| Gianna James | 20.3 | 30.0 | -9.7 |
| Elizabeth Nall | 19.1 | 24.0 | -4.9 |
| Elijah Jackson | 17.8 | 18.0 | -0.2 |
| Emma Smith | 17.7 | 18.0 | -0.3 |
| Ace Reyes | 17.6 | 19.0 | -1.4 |
| Rylan Spencer | 17.3 | 25.5 | -8.2 |
| Elizabeth Strang | 17.1 | 17.0 | 0.1 |
| Breeze Douglass | 16.8 | 16.0 | 0.8 |
| Ellis Moore | 16.6 | 18.0 | -1.4 |
| Valeera Thomas | 16.4 | 19.0 | -2.6 |
| Tatum Cary | 16.3 | 17.5 | -1.2 |
| Denver Bruce | 15.9 | 18.0 | -2.1 |
| Hudson Pride | 15.6 | 16.0 | -0.4 |
| Olivia Cortese | 15.0 | 15.0 | -0.0 |
| Grayson Payne | 14.8 | 16.0 | -1.2 |
| Wyatt Scott | 13.9 | 14.0 | -0.1 |
| Elliana Lawson | 7.6 | 8.0 | -0.4 |
| Colette Cheeseman | 4.8 | 5.0 | -0.2 |
| Rhett Potter | 3.4 | 17.5 | -14.1 |
| Total | 2591.0 | 2819.7 | -228.6 |
| Date | 02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Admin | Kitch | Clean | C&P | Train | In Service Day | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | C&P | Train | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | C&P | Train | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | C&P | Train | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Clean | C&P | Train | In Class Training | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age |
| 06:15 | 0.1 | 6% | 0.2 | 19% | 0.3 | 34% | 0.2 | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 8% | 100% | 1.0 | -2% | -2% | 87% | 1.0 | 24% | 83% | 0.7 | 26% | -2% | 90% | 0.8 | 0.4 | 32% | -4% | 141% | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 87% | 123% | 1.0 | 87% | 101% | 1.0 | 2% | 95% | 73% | 1.0 | 87% | 80% | 1.0 | 1.0 | 87% | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.2 | 87% | 157% | 1.0 | 0.4 | 79% | 125% | 1.0 | 0.6 | 0.6 | 43% | 87% | 87% | 1.0 | 0.3 | 75% | 87% | 116% | 1.0 | 0.4 | 1.0 | 75% | 93% | |||||||||||||||||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 59% | 89% | 0.0 | 1.0 | 77% | 16% | 51% | 1.0 | 1.0 | 0.0 | 84% | 80% | 39% | 1.0 | 1.0 | 75% | 50% | 60% | 1.0 | 1.0 | 0.2 | 0.0 | 72% | 64% | 33% | ||||||||||||||||||||||||||||||||||||||
| 07:30 | 1.5 | 1.0 | 34% | 115% | 166% | 0.9 | 1.0 | 64% | 75% | 40% | 81% | 1.0 | 1.0 | 75% | 124% | 0% | 0% | 8% | 1.0 | 1.0 | 75% | 102% | 0% | 66% | 42% | 1.0 | 1.0 | 68% | 124% | 2% | 64% | ||||||||||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 75% | 55% | 35% | 30% | 88% | 1.0 | 1.0 | 50% | 24% | 30% | 42% | 29% | 0.6 | 1.0 | -0.0 | 51% | 64% | 2% | 29% | 1.0 | 1.0 | 75% | 50% | 37% | 65% | 19% | 1.0 | 1.0 | 50% | 79% | 0% | 0% | 50% | -1% | |||||||||||||||||||||||||||||
| 08:00 | 1.6 | 1.0 | 72% | 39% | 103% | 80% | 36% | 1.0 | 1.0 | 129% | 19% | 112% | 84% | 29% | 0.6 | 1.0 | -0.1 | 25% | 38% | 80% | 22% | 35% | 1.0 | 1.0 | 75% | 19% | 23% | 42% | 1% | 33% | 1.0 | 1.0 | 43% | 22% | 85% | 27% | -14% | ||||||||||||||||||||||||||||
| 08:15 | 2.0 | 1.0 | 50% | 39% | 105% | 131% | 18% | 72% | 1.0 | 1.0 | 0.5 | 72% | 19% | 104% | 116% | 45% | 52% | 1.0 | 1.0 | 25% | 19% | 75% | 31% | -1% | 20% | 1.0 | 1.0 | 75% | 19% | 66% | 17% | 19% | 60% | 1.0 | 1.0 | 59% | 19% | 78% | 9% | 15% | 8% | 40% | 0% | ||||||||||||||||||||||
| 08:30 | 2.0 | 1.0 | 0.8 | 50% | 20% | 81% | 12% | 100% | 15% | 52% | 1.0 | 1.0 | 1.0 | 50% | 19% | 65% | 16% | 93% | -3% | 45% | 1.0 | 1.0 | 25% | 19% | 65% | 11% | 4% | 65% | 140% | 1.0 | 1.0 | 0.3 | 0.5 | 72% | 19% | 94% | 12% | 17% | 58% | 93% | 1.1 | 1.0 | 110% | 19% | 121% | 25% | 20% | 90% | 40% | ||||||||||||||||
| 08:45 | 2.0 | 1.0 | 1.0 | 50% | 19% | 42% | 14% | 70% | 5% | 26% | 1.0 | 1.0 | 0.2 | 50% | 19% | 27% | 31% | 87% | 61% | 27% | 1.0 | 1.0 | 25% | 19% | 62% | 12% | 61% | 70% | 78% | 1.0 | 1.0 | 1.0 | 50% | 19% | 37% | 12% | 95% | 87% | 19% | 2.0 | 1.0 | 25% | 19% | 37% | 25% | 119% | 74% | 24% | |||||||||||||||||
| 09:00 | 1.6 | 1.0 | 1.0 | 0.6 | 40% | 12% | 37% | 0% | 94% | 29% | 110% | 1.2 | 1.0 | 33% | 13% | 119% | 25% | 69% | 78% | 20% | 1.7 | 1.0 | 12% | 19% | 49% | 12% | 63% | 60% | 113% | 1.6 | 1.0 | 0.7 | 1.0 | 36% | 19% | 33% | 12% | 122% | 79% | 12% | 2.0 | 1.0 | 0.2 | 0.5 | 15% | 19% | 32% | 15% | 113% | 58% | 11% | ||||||||||||||
| 09:15 | 1.0 | 1.0 | 1.0 | 0.8 | 15% | 0% | 33% | 0% | 59% | 72% | 110% | 2.0 | 1.0 | 25% | 0% | 125% | 16% | 53% | 70% | 8% | 2.0 | 1.0 | 0% | 19% | 37% | 12% | 59% | 51% | 100% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 19% | 25% | 12% | 85% | 79% | 8% | 2.0 | 1.0 | 0.3 | 1.0 | 0% | 19% | 25% | 12% | -4% | 49% | 57% | ||||||||||||||
| 09:30 | 1.4 | 1.0 | 0.3 | 0.3 | 0% | 0% | 25% | 0% | 67% | 72% | 96% | 2.0 | 1.0 | 0.0 | 25% | 0% | 122% | 12% | 53% | 66% | 0% | 1.9 | 1.0 | 0.1 | 0% | 19% | 37% | 12% | 73% | 50% | 86% | 2.0 | 1.0 | 1.0 | 0.3 | 25% | 19% | 25% | 12% | 69% | 85% | 58% | 2.0 | 1.0 | 0.3 | 0% | 19% | 25% | 12% | 49% | 50% | 72% | |||||||||||||
| 09:45 | 1.8 | 1.0 | 0.3 | 0.0 | 1.0 | 3% | 0% | 25% | 0% | 61% | 70% | 81% | 1.1 | 1.0 | 1.0 | 25% | 0% | 25% | 12% | 90% | 67% | 68% | 1.0 | 1.0 | 1.0 | 0% | 19% | 37% | 12% | 75% | 41% | 75% | 2.0 | 1.0 | 1.0 | 8% | 6% | 25% | 12% | 72% | 74% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 79% | 50% | 70% | ||||||||||||||
| 10:00 | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 0% | 59% | 70% | 79% | 1.9 | 1.0 | 1.0 | 0.1 | 25% | 0% | 25% | 12% | 155% | 70% | 78% | 1.0 | 1.0 | 1.0 | 0% | 19% | 37% | 12% | 70% | 39% | 67% | 2.0 | 1.0 | 0.5 | 0.5 | 0% | 0% | 25% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 79% | 50% | 61% | |||||||||||||
| 10:15 | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 0% | 50% | 70% | 79% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 25% | 12% | 59% | 70% | 70% | 1.0 | 1.0 | 1.0 | 0% | 19% | 37% | 12% | 70% | 39% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 79% | 50% | 59% | ||||||||||||||
| 10:30 | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 10% | 50% | 70% | 79% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 25% | 12% | 59% | 70% | 70% | 1.8 | 1.0 | 0.2 | 0% | 19% | 37% | 12% | 70% | 39% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 79% | 50% | 59% | ||||||||||||||
| 10:45 | 2.0 | 1.0 | 1.0 | 1.0 | 0% | 0% | 25% | 12% | 50% | 70% | 79% | 2.0 | 1.0 | 0.7 | 1.0 | 21% | 0% | 25% | 12% | 59% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 37% | 12% | 70% | 39% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 77% | 51% | 59% | |||||||||||||||
| 11:00 | 2.0 | 1.0 | 0.5 | 1.5 | 0% | 0% | 25% | 12% | 50% | 70% | 79% | 2.0 | 1.0 | 0.1 | 0% | 0% | 25% | 12% | 59% | 69% | 70% | 2.0 | 1.0 | 0% | 19% | 37% | 12% | 70% | 39% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 12% | 70% | 59% | 59% | ||||||||||||||||
| 11:15 | 2.0 | 1.0 | 1.7 | 0% | 0% | 25% | 12% | 50% | 70% | 79% | 2.0 | 1.0 | 0% | 0% | 25% | 12% | 59% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 37% | 12% | 70% | 39% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 24% | 70% | 59% | 59% | ||||||||||||||||||
| 11:30 | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 50% | 70% | 79% | 2.0 | 1.0 | 0% | 0% | 25% | 12% | 59% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 37% | 12% | 58% | 51% | 59% | 2.0 | 1.0 | 1.0 | 0% | 0% | 12% | 12% | 70% | 70% | 70% | 2.0 | 1.0 | 0% | 19% | 25% | 25% | 70% | 59% | 59% | ||||||||||||||||||
| 11:45 | 2.0 | 1.0 | 1.0 | 0% | 0% | 25% | 25% | 50% | 58% | 91% | 2.0 | 1.0 | 0% | 0% | 25% | 16% | 56% | 69% | 37% | 1.6 | 1.0 | 27% | 19% | 37% | 12% | 39% | 59% | 21% | 2.0 | 1.0 | 0.9 | 0% | 0% | 12% | 12% | 65% | 72% | 72% | 2.0 | 1.0 | 0% | 19% | 25% | 25% | 32% | 73% | 59% | ||||||||||||||||||
| 12:00 | 1.2 | 1.0 | 0.6 | 2.3 | 78% | 50% | 62% | 62% | 78% | 78% | 104% | 1.4 | 1.0 | 50% | 50% | 62% | 62% | 23% | 41% | 44% | 1.0 | 1.0 | 50% | 60% | 68% | 56% | 25% | 35% | 32% | 1.4 | 1.0 | 26% | 44% | 56% | 56% | 27% | 36% | 97% | 1.4 | 1.0 | 53% | 58% | 62% | 75% | 25% | 27% | 56% | ||||||||||||||||||
| 12:15 | 1.0 | 1.0 | 4.8 | 50% | 50% | 62% | 62% | 25% | 25% | 50% | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 35% | 44% | 1.0 | 1.0 | 50% | 60% | 68% | 56% | 25% | 29% | 35% | 1.0 | 1.0 | 50% | 50% | 56% | 56% | 25% | 35% | 44% | 1.0 | 1.0 | 50% | 50% | 62% | 118% | 25% | 39% | 29% | |||||||||||||||||||
| 12:30 | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 20% | 29% | 50% | 1.0 | 1.0 | 50% | 50% | 62% | 62% | 19% | 35% | 44% | 1.0 | 1.0 | 50% | 60% | 68% | 56% | 25% | 29% | 35% | 1.0 | 1.0 | 50% | 50% | 56% | 56% | 25% | 35% | 44% | 1.0 | 0.7 | 50% | 50% | 62% | 62% | 25% | 39% | 29% | ||||||||||||||||||||
| 12:45 | 1.0 | 1.0 | 0.1 | 50% | 50% | 76% | 62% | 30% | 29% | 54% | 1.1 | 1.0 | 50% | 50% | 73% | 62% | 30% | 35% | 44% | 1.0 | 1.0 | 50% | 60% | 75% | 56% | 25% | 29% | 35% | 1.0 | 1.0 | 50% | 50% | 56% | 56% | 25% | 35% | 44% | 1.0 | 50% | 50% | 60% | 62% | 30% | 59% | 29% | ||||||||||||||||||||
| 13:00 | 1.0 | 1.0 | 0.1 | 4.6 | 52% | 50% | 73% | 65% | 24% | 31% | 55% | 1.1 | 1.0 | 0.0 | 50% | 50% | 62% | 64% | 19% | 44% | 44% | 1.0 | 1.0 | 143% | 60% | 79% | 63% | 36% | 31% | 35% | 1.0 | 1.0 | 90% | 50% | 72% | 12% | 49% | 106% | 43% | 1.0 | 0.4 | 50% | 50% | 62% | 62% | 39% | 41% | 29% | |||||||||||||||||
